Pricelist
valid from 09.06.2025
| Rental fee | Time range | Gross value |
| from the 1st to the 20th minute | free | |
| from the 21st to the 60th minute | 2 PLN | |
| each subsequent commenced hour | 4 PLN | |
| Fee for exceeding the 12-hour limit of rental | 200 PLN | |
| Fee for theft, loss or damage of: | ||
| Standard Bike | 4 600 PLN | |
| Standard Bike with Child Seat | 5 200 PLN | |
Fees sum up
Additional fees
| Initial fee | PLN 10 |
| Bonus for bringing the Bike to the ZRM Station (Premium Return) | PLN 5 |
| Leaving the Bike outside a Station within the Area of Usage (Paid Return) | PLN 10 |
| Bike Return (regardless of its type) in a hardly-accessible place | PLN 200 |
| Bike Return (regardless of its type) outside of the Area of Usage | PLN 500 |
| Leaving the rented Bike without securing it | PLN 300 |
| Ride on the rented Bike by a greater than allowable number of persons for a given type of Bike | PLN 200 |
| Removal of applied protections | PLN 200 |
| Non-authorized ride | PLN 100 |
| Transporting the Bike by car or by other transport means owned by private persons | PLN 50 |
Additional fees sum up.
Contact with us
Call Center:+48 68 422 84 44
Open 24/7
connection cost according to operators' rates
